Budget DESW
| Object Head | RE 2023-24 | RE 2024-25 | RE 2025-26 | BE 2026-27 |
|---|---|---|---|---|
| Salaries(Voted) | 40000 | 40000 | 41000 | 42200 |
| Rewards | 100 | 100 | 100 | 100 |
| Medical Treatment | 440 | 400 | 484 | 484 |
| Allowances | 14900 | 14900 | 19400 | 20200 |
| Leave Travel Concession | 18331 | 17500 | 19601 | 19601 |
| Training Expenses | 2493 | 2400 | 2741 | 2741 |
| Domestic Travel Expenses | 2200 | 2000 | 2420 | 2420 |
| Foreign Travel Expenses | 1800 | 1800 | 903 | 1900 |
| Office Expenses | 5000 | 8750 | 17747 | 16300 |
| Printing & Publication | 100 | 100 | 200 | 450 |
| Rent & Others | 300 | 300 | 100 | 300 |
| Digital Equipment | 7841 | 7000 | 1500 | 1500 |
| Material & Supplies | 100 | 100 | 100 | 100 |
| Fuels & Lubricants | 500 | 500 | 500 | 500 |
| Advertising & Publicity | 6645 | 5000 | 500 | 500 |
| Professional Services | - | - | 3000 | 14500 |
| Repair & Maintenance | 100 | 100 | 54 | 54 |
| Aid Material & Equipment | 100 | 50 | 50 | 50 |
| Bank & Agency Charges | 50 | 0 | 0 | 0 |
| Total | 101000 | 101000 | 110400 | 123900 |
BE : Budget Estimates
RE : Revised Estimates



पूर्व सैनिक कल्याण विभाग