Details | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 |
---|---|---|---|---|
BE Projected | 5733.50 | 6892.00 | 5643.61 | 5417.16 |
BE Alloted | 3223.76 | 3301.98 | 3332.51 | 3582.51 |
RE Projected | 6781.26 | 6054.43 | 4974.51 | - |
RE Alloted | 4872.29 | 5351.98 | 4974.51 | - |
MA Alloted | 5199.21 | 5321.28 | 4870.75 | - |
Details | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 |
---|---|---|---|---|
BE Projected | 60.00 | 60.00 | 17.00 | 17.00 |
BE Alloted | 13.97 | 14.00 | 17.00 | 17.00 |
RE Projected | 14.50 | 17.47 | 31.00 | - |
RE Alloted | 3.97 | 17.47 | - | - |
MA Alloted | 4.62 | 9.47 | 1.96 | - |
BE : Budget Estimate
RE : Revised Estimate
MA : Modified Appropriation